<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does visualization work and why is it powerful?</title>
	<atom:link href="http://www.lucylopez.net/planethappiness/587/how-does-visualization-work-and-why-is-it-powerful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucylopez.net/planethappiness/587/how-does-visualization-work-and-why-is-it-powerful/</link>
	<description>Finding Happiness through Personal and Spiritual Development</description>
	<lastBuildDate>Mon, 04 Apr 2011 16:04:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lucy Lopez</title>
		<link>http://www.lucylopez.net/planethappiness/587/how-does-visualization-work-and-why-is-it-powerful/comment-page-1/#comment-16259</link>
		<dc:creator>Lucy Lopez</dc:creator>
		<pubDate>Sun, 24 Jan 2010 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucylopez.net/planethappiness/?p=587#comment-16259</guid>
		<description>Hi Juno, thank you for your comment.  It&#039;s great that your experience with conscious visualization has been so rewarding.  I tend to think that our ability to visualize (or anything else for that matter) is largely governed by our beliefs.  As your Henry Ford quote so rightly suggests, if you believe you can visualize, you certainly will.  That said, people may indeed have their preferences - visual, auditory, kinaesthetic etc.  I have found that people who claim they are unable to visualize, however, are quite capable of visualizing quite spontaneously fearful situations whether from the past or as dreaded projections into the future :).</description>
		<content:encoded><![CDATA[<p>Hi Juno, thank you for your comment.  It&#8217;s great that your experience with conscious visualization has been so rewarding.  I tend to think that our ability to visualize (or anything else for that matter) is largely governed by our beliefs.  As your Henry Ford quote so rightly suggests, if you believe you can visualize, you certainly will.  That said, people may indeed have their preferences &#8211; visual, auditory, kinaesthetic etc.  I have found that people who claim they are unable to visualize, however, are quite capable of visualizing quite spontaneously fearful situations whether from the past or as dreaded projections into the future :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juno</title>
		<link>http://www.lucylopez.net/planethappiness/587/how-does-visualization-work-and-why-is-it-powerful/comment-page-1/#comment-16258</link>
		<dc:creator>juno</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucylopez.net/planethappiness/?p=587#comment-16258</guid>
		<description>Hi. Wow for once it&#039;s easy to leave a comment. Well I&#039;m 16 and I first tried visualisation when I was 15. The effects were just mad. I rarely do it; I&#039;ve probably only done it about 4 or 5 times in my whole life to be honest, but every time I did I saw HUGE differences in the way I act. I found that I effortlessly responded to things (and people) in a much more positive way. I didn&#039;t even realise how different I&#039;d acted until the day after (because I was so engrossed in my (previously visualised) reality). I think visualisation&#039;s great and everyone should try it. You can achieve anything you want once you &#039;believe&#039; in it - like Henry Ford said, &#039;whether you think you can, or you think you can&#039;t, you&#039;re right&#039; xD
Btw I&#039;d just like to add, I don&#039;t think visualisation works for everyone. Tbh, I think it only really works for people with very vivid imaginations.</description>
		<content:encoded><![CDATA[<p>Hi. Wow for once it&#8217;s easy to leave a comment. Well I&#8217;m 16 and I first tried visualisation when I was 15. The effects were just mad. I rarely do it; I&#8217;ve probably only done it about 4 or 5 times in my whole life to be honest, but every time I did I saw HUGE differences in the way I act. I found that I effortlessly responded to things (and people) in a much more positive way. I didn&#8217;t even realise how different I&#8217;d acted until the day after (because I was so engrossed in my (previously visualised) reality). I think visualisation&#8217;s great and everyone should try it. You can achieve anything you want once you &#8216;believe&#8217; in it &#8211; like Henry Ford said, &#8216;whether you think you can, or you think you can&#8217;t, you&#8217;re right&#8217; xD<br />
Btw I&#8217;d just like to add, I don&#8217;t think visualisation works for everyone. Tbh, I think it only really works for people with very vivid imaginations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy Lopez</title>
		<link>http://www.lucylopez.net/planethappiness/587/how-does-visualization-work-and-why-is-it-powerful/comment-page-1/#comment-4396</link>
		<dc:creator>Lucy Lopez</dc:creator>
		<pubDate>Sat, 09 May 2009 08:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucylopez.net/planethappiness/?p=587#comment-4396</guid>
		<description>Hi Monique, for a long time I didn&#039;t see the value in using visualizations.  If anything, I considered it an &#039;inferior&#039; way of trying to make things happen and at some point didn&#039;t even trust its validity!  It was only after I began practising meditation seriously and consistently that I became aware of how my mind naturally visualizes things and that I could see the effects in &#039;real&#039; life i.e. in the physical world.  That&#039;s when I realized that rather than some &#039;fad&#039; or spurious phenomenon, visualization is something that we already do.  The point then is, do we &lt;em&gt;want&lt;/em&gt; to use it to our advantage or not?  If we do, then it will work once we understand how &lt;em&gt;it&lt;/em&gt; works :-).</description>
		<content:encoded><![CDATA[<p>Hi Monique, for a long time I didn&#8217;t see the value in using visualizations.  If anything, I considered it an &#8216;inferior&#8217; way of trying to make things happen and at some point didn&#8217;t even trust its validity!  It was only after I began practising meditation seriously and consistently that I became aware of how my mind naturally visualizes things and that I could see the effects in &#8216;real&#8217; life i.e. in the physical world.  That&#8217;s when I realized that rather than some &#8216;fad&#8217; or spurious phenomenon, visualization is something that we already do.  The point then is, do we <em>want</em> to use it to our advantage or not?  If we do, then it will work once we understand how <em>it</em> works :-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://www.lucylopez.net/planethappiness/587/how-does-visualization-work-and-why-is-it-powerful/comment-page-1/#comment-4394</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Fri, 08 May 2009 12:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucylopez.net/planethappiness/?p=587#comment-4394</guid>
		<description>I&#039;ve tried visualization before but I&#039;m not very good at it, I must confess. Sometimes it works well, but others I guess my mind has trouble accepting it as true. Maybe I need to practice more.....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried visualization before but I&#8217;m not very good at it, I must confess. Sometimes it works well, but others I guess my mind has trouble accepting it as true. Maybe I need to practice more&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

